| 80 -  Iezzi Brian Sebastian - Moto 3 | 
| 12:00:17.661 | 1 | 1 | 52.914 | 97,970 | 17.050 | 17.533 | 16.207 | 
| 12:01:05.207 | 2 | 2 | 47.546 | 109,031 | 14.493 | 17.067 | 15.986 | 
| 12:01:52.934 | 3 | 3 | 47.727 | 108,618 | 14.484 | 17.200 | 16.043 | 
| 12:02:40.445 | 4 | 4 | 47.511 | 109,112 | 14.344 | 17.067 | 16.100 | 
| 12:03:27.968 | 5 | 5 | 47.523 | 109,084 | 14.389 | 17.156 | 15.978 | 
| 59 - Scaine Diego - Moto 3 | 
| 12:00:18.567 | 1 | 1 | 53.820 | 96,321 | 16.996 | 18.013 | 16.479 | 
| 12:01:06.446 | 2 | 2 | 47.879 | 108,273 | 14.346 | 17.267 | 16.266 | 
| 12:01:54.370 | 3 | 3 | 47.924 | 108,171 | 14.511 | 17.212 | 16.201 | 
| 12:02:42.382 | 4 | 4 | 48.012 | 107,973 | 14.453 | 17.224 | 16.335 | 
| 12:03:30.907 | 5 | 5 | 48.525 | 106,832 | 14.584 | 17.578 | 16.363 | 
| 135 - Conti Santiago - Moto 3 | 
| 12:00:18.313 | 1 | 1 | 53.566 | 96,778 | 16.886 | 17.772 | 16.319 | 
| 12:01:06.589 | 2 | 2 | 48.276 | 107,383 | 14.461 | 17.228 | 16.587 | 
| 12:01:54.724 | 3 | 3 | 48.135 | 107,697 | 14.603 | 17.365 | 16.167 | 
| 12:02:42.694 | 4 | 4 | 47.970 | 108,068 | 14.394 | 17.426 | 16.150 | 
| 12:03:31.170 | 5 | 5 | 48.476 | 106,940 | 14.360 | 17.648 | 16.468 | 
| 23 - Bentivegna Daniel - Moto 3 | 
| 12:00:19.946 | 1 | 1 | 55.199 | 93,915 | 17.431 | 18.311 | 16.392 | 
| 12:01:09.682 | 2 | 2 | 49.736 | 104,230 | 14.724 | 18.280 | 16.732 | 
| 12:01:59.164 | 3 | 3 | 49.482 | 104,765 | 14.509 | 18.461 | 16.512 | 
| 12:02:48.109 | 4 | 4 | 48.945 | 105,915 | 14.750 | 17.850 | 16.345 | 
| 12:03:37.103 | 5 | 5 | 48.994 | 105,809 | 14.777 | 17.880 | 16.337 | 
| 78 - Virgilio Guillermo - Moto 3 | 
| 12:00:19.608 | 1 | 1 | 54.861 | 94,493 | 17.348 | 18.393 | 16.276 | 
| 12:01:10.840 | 2 | 2 | 51.232 | 101,187 | 14.870 | 18.323 | 18.039 | 
| 12:01:59.464 | 3 | 3 | 48.624 | 106,614 | 14.987 | 17.674 | 15.963 | 
| 12:02:49.377 | 4 | 4 | 49.913 | 103,861 | 14.949 | 18.642 | 16.322 | 
| 12:03:37.914 | 5 | 5 | 48.537 | 106,805 | 14.629 | 17.605 | 16.303 | 
| 81 - Sirombra Jorge - Moto 3 | 
| 12:00:20.907 | 1 | 1 | 56.160 | 92,308 | 17.008 | 18.254 | 16.290 | 
| 12:01:09.762 | 2 | 2 | 48.855 | 106,110 | 14.705 | 17.812 | 16.338 | 
| 12:01:59.316 | 3 | 3 | 49.554 | 104,613 | 14.708 | 18.373 | 16.473 | 
| 12:02:49.520 | 4 | 4 | 50.204 | 103,259 | 15.382 | 18.606 | 16.216 | 
| 12:03:38.027 | 5 | 5 | 48.507 | 106,871 | 14.596 | 17.754 | 16.157 | 
| 22 - Schmid Mauro - Moto 3 | 
| 12:00:19.385 | 1 | 1 | 54.638 | 94,879 | 16.964 | 18.436 | 16.212 | 
| 12:01:08.853 | 2 | 2 | 49.468 | 104,795 | 14.975 | 18.224 | 16.269 | 
| 12:01:58.938 | 3 | 3 | 50.085 | 103,504 | 14.973 | 18.658 | 16.454 | 
| 12:02:49.274 | 4 | 4 | 50.336 | 102,988 | 15.293 | 18.480 | 16.563 | 
| 12:03:40.083 | 5 | 5 | 50.809 | 102,029 | 15.363 | 18.821 | 16.625 | 
| 69 - Lemos Juan Alejo - Moto 3 | 
| 12:00:21.929 | 1 | 1 | 57.182 | 90,658 | 17.454 | 18.840 | 17.510 | 
| 12:01:13.109 | 2 | 2 | 51.180 | 101,290 | 15.454 | 18.588 | 17.138 | 
| 12:02:03.939 | 3 | 3 | 50.830 | 101,987 | 15.261 | 18.620 | 16.949 | 
| 12:02:54.889 | 4 | 4 | 50.950 | 101,747 | 15.371 | 18.525 | 17.054 | 
| 12:03:45.651 | 5 | 5 | 50.762 | 102,124 | 15.109 | 18.356 | 17.297 | 
| 175 - Somma Sebastian - Moto 3 | 
| 12:00:24.756 | 1 | 1 | 1:00.009 | 86,387 | 18.363 | 19.548 | 18.472 | 
| 12:01:19.668 | 2 | 2 | 54.912 | 94,406 | 16.336 | 20.055 | 18.521 | 
| 12:02:13.568 | 3 | 3 | 53.900 | 96,178 | 16.559 | 19.198 | 18.143 | 
| 12:03:08.803 | 4 | 4 | 55.235 | 93,854 | 16.631 | 20.154 | 18.450 | 
| 12:04:05.076 | 5 | 5 | 56.273 | 92,122 | 16.647 | 20.534 | 19.092 |